Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 25,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fixed cables |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 5 Years |
Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Smart and Silent Fan Control | |
Fan Bearing | Sleeve Bearing | |
Life Expectancy | 25,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fixed cables |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, OCP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, CE, FCC |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 5 Years |
Cene su informativnog karaktera. Prodavac ne odgovara za tačnost cena iskazanih na sajtu, zadržava pravo izmena cena. Ponudu za ostale artikle, informacije o stanju lagera i aktuelnim cenama možete dobiti na upit. Plaćanje se isključivo vrši virmanski - bezgotovinski.