Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 2048GB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 2048GB – 7,000/7,000MB/s |
Random 4K read/write1 | 2048GB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 2048GB – 1.6PBW |
Power consumption | 2048GB – 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 2048GB-4096GB – 9.7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G Peak (20-1000Hz) |
MTBF | 1,800,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Model | SSD Kingston M.2 NVMe 2TB SKC3000D2048G PCIe 4.0 x 4 |
Naziv i vrsta robe | M.2 |
Uvoznik | ALSO Serbia d.o.o. |
Zemlja porekla | Kina |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 2048GB |
Controller | Phison E18 |
NAND | 3D TLC |
Sequential read/write | 2048GB – 7,000/7,000MB/s |
Random 4K read/write1 | 2048GB – up to 1,000,000/1,000,000 IOPS |
Total Bytes Written (TBW)3 | 2048GB – 1.6PBW |
Power consumption | 2048GB – 5mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 2048GB-4096GB – 9.7g |
Vibration operating | 2.17G peak (7-800Hz) |
Vibration non-operating | 20G Peak (20-1000Hz) |
MTBF | 1,800,000 hours |
Warranty/Support4 | Limited 5-year warranty with free technical support |
Cene su informativnog karaktera. Prodavac ne odgovara za tačnost cena iskazanih na sajtu, zadržava pravo izmena cena. Ponudu za ostale artikle, informacije o stanju lagera i aktuelnim cenama možete dobiti na upit. Plaćanje se isključivo vrši virmanski - bezgotovinski.